It looks like your browser is outdated. For the best experience, please consider updating to the latest version or switching to another browser (Firefox, Chrome, Safari).
This page is not supported in mobiles. Please view it in the desktop version.
New drug preparation standards are driving greater interest in ready-to-administer systems. By offering your product in a convenient ready-to-use premix package, you can:
Baxter's Liquid Premix systems are preferred for safer medication delivery for liquid-stable molecules:
Case Study: Premix scores highest in clinician satisfaction1
Manufacturer Ready‑to‑use | Outsourced Ready‑to‑use | Point of Care Activated | Pharmacy Compounded | Non‑pharmacy Compounded at Point of Care | |
---|---|---|---|---|---|
Manufacturer Ready‑to‑use | |||||
Outsourced Ready‑to‑use | |||||
Point of Care Activated | |||||
Pharmacy Compounded | |||||
Non‑pharmacy Compounded at Point of Care | |||||
Applicability | 4.0 | 5.4 | 3.6 | 6.7 | 5.8 |
Ease of Use | 6.2 | 5.5 | 4.9 | 3.7 | 3.6 |
Regulatory Compliance | 6.5 | 5.2 | 6.0 | 3.5 | 1.8 |
Cost | 4.0 | 3.4 | 4.1 | 3.8 | 4.9 |
Safety | 6.0 | 4.5 | 4.6 | 4.2 | 1.8 |
Implementation | 6.0 | 4.9 | 4.7 | 3.6 | 2.6 |
Total | 32.7 | 28.9 | 27.9 | 25.5 | 20.5 |
Manufacturer ready‑to‑use products ranked the highest of all Drug Delivery Systems
Events
Talk to us at these events